Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R60,417 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,185,000) Interest rate : 9 |
| Ref No | 788448 |
| Province | Western Cape |
| City | Cape Town - Suburb Trends |
| Suburb | Constantia |
| Weather |
|
Cape Town Weather
|
 Sun L:12°C H:17°C |
 Mon L:11°C H:19°C |
 Tue L:13°C H:21°C |
 Wed L:12°C H:18°C |
|
| Property Type | Residential |
| Notes | Currently operating as a guesthouse. Spacious established garden, magical views & pool terrace.
|
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| View | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Pool | Yes |
Times Viewed: 73 (Since listed or for the current month) |
|