Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,693 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R95,000) Interest rate : 9 |
| Ref No | 814077 |
| Province | Western Cape |
| City | Cape Town - Suburb Trends |
| Suburb | Muizenberg |
| Weather |
|
Cape Town Weather
|
 Sun L:12°C H:17°C |
 Mon L:11°C H:19°C |
 Tue L:13°C H:21°C |
 Wed L:12°C H:18°C |
|
| Property Type | Residential |
| Notes | Neat spacious home!!
Move right in. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | Spacious garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| TV Aerial | Yes |
| Paving | Yes |
Times Viewed: 84 (Since listed or for the current month) |
|