Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,316 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R78,000) Interest rate : 9 |
| Ref No | 2631110 |
| Province | Western Cape |
| City | Cape Town - Suburb Trends |
| Suburb | Muizenberg |
| Weather |
|
Cape Town Weather
|
 Sun L:12°C H:17°C |
 Mon L:11°C H:19°C |
 Tue L:13°C H:21°C |
 Wed L:12°C H:18°C |
|
| Property Type | Residential |
| Notes | Situated close to Muizenberg Beach, Shopping Centre, Library and Schools. |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 78 (Since listed or for the current month) |
|