Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,397 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R79,000) Interest rate : 9 |
| Ref No | 383744 |
| Province | Western Cape |
| City | Cape Town - Suburb Trends |
| Suburb | Muizenberg |
| Weather |
|
Cape Town Weather
|
 Sun L:12°C H:17°C |
 Mon L:11°C H:19°C |
 Tue L:13°C H:21°C |
 Wed L:12°C H:18°C |
|
| Property Type | Residential |
| Notes | Large sunny back garden, double tandem garage, perfect for first time buyers and small family. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Square M Covered | 76.00 |
| Study | Yes |
Times Viewed: 84 (Since listed or for the current month) |
|