Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,263 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R65,000) Interest rate : 9 |
| Rental | |
| Ref No | 753054 |
| Province | Western Cape |
| City | Cape Town - Suburb Trends |
| Suburb | Marina Da Gama |
| Weather |
|
Cape Town Weather
|
 Sun L:12°C H:17°C |
 Mon L:11°C H:19°C |
 Tue L:13°C H:21°C |
 Wed L:12°C H:18°C |
|
| Property Type | Residential |
| Notes | Simple 2 bed freestanding townhouse on corner plot in San marina. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Stove | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 96 (Since listed or for the current month) |
|